TheSete ea Sesebelisoa sa Sesebelisoa sa ho Lokela Maoto a Phahamengke sesebelisoa se khethehileng sa ho buoa se etselitsoeng setho se ka holimo (ho kenyeletsoa lehetla, letsoho, letsoho) ho buoa masapo. Senasesebelisoa sa ho buoake sesebelisoa sa bohlokoa bakeng sa lingaka tse buoang ho etsa opereishene ea ho robeha ha maoto le matsoho, osteotomy, le liopereishene tse ling tsa ho aha bocha.
Likarolo tse kholo tsa setho se ka holimosesebelisoa sa ho notlela poleitikenyeletsalipoleiti tsa ho notlela, likurufu, le tse fapa-fapanenglisebelisoa tsa ho buoa, tse thusang ka ho behoa ho nepahetseng le botsitso ba tsenasetsebi sa masapoli-implant. Ho notlela poleitie na le molemo ka ho khetheha ha ba ntse ba eketsa botsitso le tšehetso ea fractures, e lebisang liphellong tse molemo tsa pholiso. Mokhoa oa ho notlela o tiisa hore screw e ka ts'oaroa ka thata sebakeng leha e le tlas'a meroalo e matla, e leng ea bohlokoa bakeng sa motsamao le ts'ebetso ea leoto le ka holimo.
Ho tlatselletsoa hoho notlela lipoleiti le likurufu, sesebelisoa sa ho buoa hangata se kenyelletsa lisebelisoa tse kang likotoana tsa ho phunya, li-screwdriver, le li-gauge tse tebileng. Lisebelisoa tsena li etselitsoe ho thusa lingaka tse buoang ho metha ka nepo, ho cheka le ho tiisa litšepe masapong. Moralo oa ergonomic oa lisebelisoa tsena o ntlafatsa bokhoni ba ngaka ea ho buoa ka nepo le ho laola liopereishene tse rarahaneng.
Sete ea Sesebelisoa sa Sesebelisoa sa ho Lokela Maoto a Phahameng | ||||
Lethathamo la No. | Khoutu ea Tlhahiso | Lebitso la Senyesemane | Tlhaloso | Bongata |
1 | 10010002 | K-terata | ∅1.5×250 | 3 |
2 | 10010093 /10010117 | Tekanyo e tebileng | 0-80 limilimithara | 1 |
3 | 10010006 | Torque Handle | 1.5N·M | 1 |
4 | 10010008 | Tlanya | HA3.5 | 1 |
5 | 10010009 | Tlanya | HB4.0 | 1 |
6 | 10010010 | Tataiso ea ho cheka | ∅1.5 | 2 |
7 | 10010011 | Tataiso ea ho Sebetsa ka Khoele | ∅2.8 | 2 |
8 | 10010014 | Drill Bit | Φ2.5*130 | 2 |
9 | 10010088 | Drill Bit | Φ2.8*230 | 2 |
10 | 10010016 | Drill Bit | Φ3.5*130 | 2 |
11 | 10010017 | Countersink | ∅6.5 | 1 |
12 | 10010019 | Wrench | SW2.5 | 1 |
13 | 10010021 | T-shape Handle | T-Shape | 1 |
14 | 10010023 | Tataiso ea ho Sebetsa / Tlanya | ∅2.5/∅3.5 | 1 |
15 | 10010024 | Tataiso ea ho Sebetsa / Tlanya | ∅2.0/∅4.0 | 1 |
16 | 10010104 | Plate Bender | Ka ho le letšehali | 1 |
17 | 10010105 | Plate Bender | Ho lokile | 1 |
18 | 10010027 | Bone Holding Forceps | Nyenyane | 2 |
19 | 10010028 | Li-Force Forceps | E nyane, Ratchet | 1 |
20 | 10010029 | Li-Force Forceps | Nyenyane | 1 |
21 | 10010031 | Periosteal Elevator | Mohato 6 | 1 |
22 | 10010108 | Periosteal Elevator | Flat 10 | 1 |
23 | 10010109 | Retractor | 1 | |
24 | 10010032 | Retractor | 1 | |
25 | 10010033 | Screw Holding Sleeve | SHA3.5/HA3.5/HB4.0 | 1 |
26 | 10010090 | Drill Stop | ∅2.8 | 1 |
27 | 10010046 | Screwdriver Shaft | T15 | 1 |
28 | 10010047 | Screwdriver | T15 | 2 |
29 | 10010062 | Screwdriver | T8 | 2 |
30 | 10010107 | Tekanyo e tebileng | 0-50 limilimithara | 1 |
31 | 10010057 | Tataiso ea ho Drill ka botebo | ∅2 | 2 |
32 | 10010081 | Tataiso ea ho Sebetsa / Tlanya | ∅2.0/2.7 | 1 |
33 | 10010080 | Drill Bit | ∅2×130 | 2 |
34 | 10010094 | Screw Holding Sleeve | SHA2.7/HA2.7 | 1 |
35 | 10010053 | Tlanya | HA2.7 | 1 |
36 | 10010095 | Lebokose la Liletsa | 1 |
Nako ea poso: Aug-07-2025