Theknoloji eaNail ea Pfna?
PFNA (Tšireletso ea Manala a Proximal Femoral)Nala ea Femur ke sistimi ea ho tiisa kahare e sa hlaseleng haholo e entsoeng ka ho khetheha bakeng sa ho robeha ha lesapo la botšehali le haufi.
Melemo eaNail ea Intramedullary ea Femur?
Botsitso ba Biomechanical
Nail ea Intramedullary e amohela moralo o le mong oa lehare la helical. Ka ho tiisa lesapo le thibelang ho potoloha, lehare le fana ka botsitso bo khahlanong le ho potoloha le ba angular, e leng se etsang hore le tšoanelehe haholo bakeng sa ho robeha ha masapo ho bakuli ba hōlileng. Lithuto tsa bongaka li bontšitse hore lehare la helical le boloka masapo le ho phahamisa bongata ba liminerale tsa masapo, ka hona le fokotsa kotsi ea ho hloleha ha ho kenngoa ha masapo ka mor'a opereishene.
Litšobotsi tsa ho Buoa tse sa Hlaseleng Haholo
Ho seha ho honyenyane: Ho hlokahala feela ho seha ho bolelele ba 5 cm ka lehlakoreng; sebaka seo ho robehileng ho sona ha se pepesehe, e leng se fokotsang kotsi ea lisele tse bonolo.
Nako e khutšoanyane ea opereishene: Ts'ebetso e ka phethoa metsotsong e 30 ho isa ho e 60 ka karolelano, e le khutšoanyane ka 30% ho feta litsamaiso tsa setso tsa ho tiisa poleiti le screw.
Tahlehelo e fokolang ea mali: Tahlehelo ea mali nakong ea opereishene e laoloa ho 50-100 mL, e leng e fokolang haholo ho feta ea opereishene e bulehileng.
Tšehetso bakeng sa Tsosoloso e Potlakileng
Bakuli ba ka tsoha betheng ho ea lala ka maoto matsatsi a 3 ho isa ho a 5 kamora opereishene. Ho latela lintlha tsa bongaka tsa linyeoe tse fetang 200, sekhahla sa ho phela lilemo tse 5 se feta 80%, e leng se etsang hore mokhoa ona o be o loketseng bakuli ba hōlileng ba nang le mafu a mangata a amanang le ona.
Tlhaloso eaNail ea Femur e nang le Mesebetsi e mengata
| Nail ea Pfna Intramedullary(E tloaelehileng) | Φ9.0 x 180 mm /Φ9.0 x 200 mm /Φ9.0 x 240 mm Φ10.0 x 180 mm/Φ10.0 x 200 mm/Φ10.0 x 240 mm Φ11.0 x 180 mm/Φ11.0 x 200 mm/Φ11.0 x 240 mm Φ12.0 x 180 mm/Φ12.0 x 200 mm/Φ12.0 x 240 mm |
| Manala a Masapo a PFNA(Telele) | Φ9.0 x 320 mm /Φ9.0 x 340 mm /Φ9.0 x 360 mm /Φ9.0 x 380 mm /Φ9.0 x 400 mm /Φ9.0 x 420 mm (L) Φ10.0 x 320 mm /Φ10.0 x 340 mm /Φ10.0 x 360 mm /Φ10.0 x 380 mm /Φ10.0 x 400 mm /Φ10.0 x 420 mm (L) Φ11.0 x 320 mm /Φ11.0 x 340 mm /Φ11.0 x 360 mm /Φ11.0 x 380 mm /Φ11.0 x 400 mm /Φ11.0 x 420 mm (L) Φ9.0 x 320 mm /Φ9.0 x 340 mm /Φ9.0 x 360 mm /Φ9.0 x 380 mm /Φ9.0 x 400 mm /Φ9.0 x 420 mm (R) Φ10.0 x 320 mm /Φ10.0 x 340 mm /Φ10.0 x 360 mm /Φ10.0 x 380 mm /Φ10.0 x 400 mm /Φ10.0 x 420 mm (R) Φ11.0 x 320 mm /Φ11.0 x 340 mm /Φ11.0 x 360 mm /Φ11.0 x 380 mm /Φ11.0 x 400 mm /Φ11.0 x 420 mm (R) |
| Lehare la ho Sekama le Khahlanong le Potoloho | Φ10.5 x 75 mm /Φ10.5 x 80 mm /Φ10.5 x 85 mm /Φ10.5 x 90 mm /Φ10.5 x 95 mm / Φ10.5 x 100 mm/Φ10.5 x 105 mm /Φ10.5 x 110 mm /Φ10.5 x 115 mm |
| Bolt ea ho Notlela | Φ4.9 x 26 mm /Φ4.9 x 28 mm /Φ4.9 x 30 mm/Φ4.9 x 32 mm/Φ4.9 x 34 mm/Φ4.9 x 36 mm/ Φ4.9 x 38 mm/Φ4.9 x 40 mm/Φ4.9 x 42 mm /Φ4.9 x 44 mm/Φ4.9 x 46 mm /Φ4.9 x 48 mm / Φ4.9 x 50 mm /Φ4.9 x 52 mm /Φ4.9 x 54 mm /Φ4.9 x 56 mm /Φ4.9 x 58 mm |
| Sekoahelo sa ho Qetela | +0mm/+5mm/+10mm |
| Kopi ea ho Qetela (E Telele) | +0mm/+5mm/+10mm |
Haeba o batla ho ithuta ho eketsehileng kaNala ea Botšehali e Haufi, Ka kopo o lokolohe hoiteanye le rona, sehlopha sa rona se tla o fa tšehetso ea litsebi le karabo.
Nako ea poso: Phupu-20-2026
